<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>developer.matthewthornton.info</title>
	<atom:link href="http://developer.matthewthornton.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://developer.matthewthornton.info</link>
	<description></description>
	<pubDate>Tue, 16 Sep 2008 00:14:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>(Another) Update</title>
		<link>http://developer.matthewthornton.info/another-update/</link>
		<comments>http://developer.matthewthornton.info/another-update/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 00:14:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://developer.matthewthornton.info/?p=9</guid>
		<description><![CDATA[Well, I decided on a another, more marketable path.  The market for task management software is boring as hell.  Even doing something that would be a generic approach would be boring.  I have got the start of a business venture going and I&#8217;ll update this blog with lessons learned about and the tools and languages [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I decided on a another, more marketable path.  The market for task management software is boring as hell.  Even doing something that would be a generic approach would be boring.  I have got the start of a business venture going and I&#8217;ll update this blog with lessons learned about and the tools and languages I have come to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://developer.matthewthornton.info/another-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>A New Project</title>
		<link>http://developer.matthewthornton.info/a-new-project/</link>
		<comments>http://developer.matthewthornton.info/a-new-project/#comments</comments>
		<pubDate>Thu, 29 May 2008 03:34:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://developer.matthewthornton.info/?p=8</guid>
		<description><![CDATA[It may seemed scatterbrained but I am thinking I&#8217;m going to start with a smaller project and work my way up to the big task management project.  This first project is in honor of the great Benjamin Franklin and his 13 virtues.  I am going to create a webapp on Google App Engine that corresponds [...]]]></description>
			<content:encoded><![CDATA[<p>It may seemed scatterbrained but I am thinking I&#8217;m going to start with a smaller project and work my way up to the big task management project.  This first project is in honor of the great Benjamin Franklin and his 13 virtues.  I am going to create a webapp on Google App Engine that corresponds with his own personal <a href="http://artofmanliness.com/2008/02/24/lessons-in-manliness-benjamin-franklins-pursuit-of-the-virtuous-life/" onclick="javascript:urchinTracker ('/outbound/article/artofmanliness.com');">&#8220;self-help&#8221; regimine</a>.  Some of the requirements are as follows:</p>
<ul>
<li>Create a 13&#215;7 grid of the virtues/days of the week.  Use checkboxes for whether or not a person violated said virtue.</li>
<li>Be able to recall previous weeks.</li>
<li>Randomize each week a virtue to focus on.</li>
<li>(Optional) Make use of google&#8217;s graphing apis to maybe generate some statistics.</li>
</ul>
<p>As you can see, it&#8217;ll be pretty simple at first but, as always, if others find it interesting, I&#8217;ll work towards maintaining it more.  This is a precursor to using google app engine as the location for my task management software.</p>
]]></content:encoded>
			<wfw:commentRss>http://developer.matthewthornton.info/a-new-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update</title>
		<link>http://developer.matthewthornton.info/update/</link>
		<comments>http://developer.matthewthornton.info/update/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 04:01:32 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[todo]]></category>

		<guid isPermaLink="false">http://developer.matthewthornton.info/update/</guid>
		<description><![CDATA[I have slightly revised my objectives of this task management project.  At first, it was just a simple way of making applications interchange task data.  While this is an objective still ultimately, I&#8217;ve determined that a more interesting route and problem to solve is an idea of an &#8220;Ubiquitous Task Environment&#8221;, that is, a way [...]]]></description>
			<content:encoded><![CDATA[<p>I have slightly revised my objectives of this task management project.  At first, it was just a simple way of making applications interchange task data.  While this is an objective still ultimately, I&#8217;ve determined that a more interesting route and problem to solve is an idea of an &#8220;Ubiquitous Task Environment&#8221;, that is, a way of introducing plugins to existing applications that have task-related information (Tasks from a GANT chart, e-mail applications, mind maps, existing todo lists, etc.) as a way of consolidating information about tasks in one place.  This naturally dovetails into writing applications but I think this is an interesting idea and I&#8217;m going to run with it for a while.  I think in the next couple weeks I&#8217;m going to work on designs for a data store, and maybe a list of plugins to work on.  (This gives me the added benefit of learning some of the plugin environments out there.)</p>
]]></content:encoded>
			<wfw:commentRss>http://developer.matthewthornton.info/update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tutorial</title>
		<link>http://developer.matthewthornton.info/tutorial-2/</link>
		<comments>http://developer.matthewthornton.info/tutorial-2/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:46:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[website]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[objectivec]]></category>

		<guid isPermaLink="false">http://developer.matthewthornton.info/?p=6</guid>
		<description><![CDATA[I finished the tutorial project from the Apple website.  You can download the “answer code” from the Tutorial page above.  To Apple, if you’re unhappy with me posting the code (for reasons passing understanding) let me know and I’ll take it down.
]]></description>
			<content:encoded><![CDATA[<p>I finished the tutorial project from the Apple website.  You can download the “answer code” from the Tutorial page above.  To Apple, if you’re unhappy with me posting the code (for reasons passing understanding) let me know and I’ll take it down.</p>
]]></content:encoded>
			<wfw:commentRss>http://developer.matthewthornton.info/tutorial-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Developer Site Welcome</title>
		<link>http://developer.matthewthornton.info/developer-site-welcome/</link>
		<comments>http://developer.matthewthornton.info/developer-site-welcome/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 04:45:31 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
		
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://developer.matthewthornton.info/?p=5</guid>
		<description><![CDATA[Welcome to my developer site.  This is a site for my computing projects of various types and to keep you informed of updates.  I’m in the progress of learning programming in Apple and I may be playing around with some other programming tools and techniques.  This is also a site to play around with Wordpress [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to my developer site.  This is a site for my computing projects of various types and to keep you informed of updates.  I’m in the progress of learning programming in Apple and I may be playing around with some other programming tools and techniques.  This is also a site to play around with Wordpress layouts and web design stuff.  Please understand that, as a result, you should view this site as being in “perpetual beta.”</p>
]]></content:encoded>
			<wfw:commentRss>http://developer.matthewthornton.info/developer-site-welcome/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
